Shares in issue: 79,163,515 - 10p Ordinary Shares
Major shareholders’ information
| Number of Ordinary Shares | Percentage of issued share capital | |
|---|---|---|
| Octopus Investments Nominees Limited | 7,554,553 | 9.54% |
| Rathbone Brothers PLC | 5,261,210 | 6.65% |
| Swedbank Robur | 5,007,000 | 6.32% |
| Charles Stanley Group PLC | 3,463,292 | 4.37% |
| Canaccord Genuity Group | 2,784,780 | 3.52% |
| Hargreaves Lansdown | 2,658,075 | 3.36% |
| Interactive Investor | 2,523,689 | 3.19% |
| Polar Capital | 2,519,650 | 3.18% |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 28 February 2026.
There are no shares held in treasury. Insofar as the company is aware, as at 28 February 2026, the percentage of AIM securities not in public hands is 0.55%. This is defined as being shares held by directors and related parties.